Buying guide
Electric Shavers
Our pick
Philips Norelco S7887/82 Series 7200 Wet and Dry Shaver
Why this one
- A one-hour full charge provides up to 60 minutes of cordless shaving.3
The alternatives
Other contenders
Andis ProFoil® Lithium Plus Titanium Foil Shaver 17255
Choose the Andis ProFoil Plus 17255 for dry finishing with a supplied charging stand and up to 80 minutes of cordless use. Brush it clean instead of rinsing.511
Choose the Andis reSURGE 17300 for wet or dry foil shaving with an integrated long-hair trimmer. Use it cordless, unplug before rinsing, and do not immerse it.712
Choose the JRL SH2301 for dry foil shaving with up to three hours of rated cordless use and cord operation when needed. Charging during use takes longer.89
Panasonic ES-LV67-K ARC5 Electric Shaver Black
Choose the Panasonic ES-LV67-K if you prefer foil shaving, with wet or dry use and rinse cleaning after use.10
Compare the options
7 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison







Every specification for these products
| Specification | Philips Norelco S7887/82 Series 7200 Wet and Dry Shaver | Andis Copper ProFoil® Lithium Titanium Foil Shaver 17220 | Andis ProFoil® Lithium Plus Titanium Foil Shaver 17255 | Andis ProFoil® Lithium Titanium Foil Shaver 17235 | Andis reSURGE Shaver 17300 | JRL Onyx SF Pro Foil Shaver | Panasonic ES-LV67-K ARC5 Electric Shaver Black |
|---|---|---|---|---|---|---|---|
| Shaving system | Rotary1 | Foil (Configuration: Foil shaving head on the selected unit.)4 | Foil (Configuration: Foil shaving head on the selected unit.)5 | Foil (Configuration: Foil shaving head on the selected unit.)6 | Foil (Configuration: Foil shaving head on the selected unit.)7 | Foil8 | Foil10 |
| Rated cordless runtime | Up to 60 minutes (Workload: Cordless shaving after one full battery charge.)3 | — | 80 minutes (Configuration: Rated cordless runtime; fully charged battery.)11 | 80 minutes (Configuration: Rated cordless runtime; fully charged battery.)13 | — | Up to 180 minutes (3 hours) (Configuration: Cordless operation.)8 | Up to 45 minutes (Workload: Cordless use after one-hour full charge.)14 |
| Full charge time | 1 hour3 | — | — | — | — | 2 hours (Configuration: Charging during use takes longer.)9 | 1 hour14 |
| Use while plugged in | — | Yes (Configuration: Use the supplied cord adapter when battery power runs down.)4 | Yes (Configuration: Use the supplied cord adapter when battery power runs down.)5 | Yes (Configuration: Use the supplied cord adapter when battery power runs down.)6 | No (Configuration: Cordless shaving; cannot operate while charging.)7 | Yes8 | — |
| Rinse cleaning | — | No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)4 | No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)5 | No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)6 | Yes (Configuration: Disconnect supply before rinse cleaning; do not fully immerse.)7 | — | Yes10 |
| Wet operation | Yes2 | No (Configuration: Keep shaver dry; wash and dry skin before shaving.)4 | No (Configuration: Keep shaver dry; wash and dry skin before shaving.)5 | No (Configuration: Keep shaver dry; wash and dry skin before shaving.)6 | Yes (Configuration: Unplugged wet shaving; water or shaving cream permitted, no immersion.)7 | No9 | Yes10 |
| Charger input voltage | 100-240 V3 | — | — | — | — | — | — |
| Hardware warranty | 2 years3 | 2 years (Configuration: Manufacturer stated warranty period.)15 | 2 years (Configuration: Manufacturer stated warranty period.)11 | 2 years (Configuration: Manufacturer stated warranty period.)13 | 2 years (Configuration: Manufacturer stated warranty period.)12 | — | 2 years10 |
| Included accessories | 7200 Series Electric Shaver, Protective cap16 | — | Shaver , Charging Stand , Dual-Voltage Adapter , Blade Brush , Snap-On Cap , Blade Oil (Configuration: Included shaver accessories.)11 | Shaver , Blade Guard , Blade Brush , Dual-Voltage Charger , Adapter (Configuration: Included shaver accessories.)13 | Shaver , Magnetic Protection Cap , Blade Brush , Usb-C Adapter (Configuration: Included shaver accessories.)12 | Protective Foil Cap Cleaning Brush Lubricating Oil Charging Cable U.S. Plug Adapter8 | Shaver, AC Adaptor/Charger, Travel Pouch14 |
| Detail trimmer | — | — | — | — | Yes (Configuration: Integrated long-hair trimmer.)12 | — | — |
| Replacement head | SH71/522 | — | — | — | — | — | WES9173P14 |
Compare features
7 products
Andis Copper ProFoil® Lithium Titanium Foil Shaver 17220
- Shaving system
- Foil (Configuration: Foil shaving head on the selected unit.)4
- Use while plugged in
- Yes (Configuration: Use the supplied cord adapter when battery power runs down.)4
- Rinse cleaning
- No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)4
- Wet operation
- No (Configuration: Keep shaver dry; wash and dry skin before shaving.)4
Andis ProFoil® Lithium Plus Titanium Foil Shaver 17255
- Shaving system
- Foil (Configuration: Foil shaving head on the selected unit.)5
- Use while plugged in
- Yes (Configuration: Use the supplied cord adapter when battery power runs down.)5
- Rinse cleaning
- No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)5
- Wet operation
- No (Configuration: Keep shaver dry; wash and dry skin before shaving.)5
Andis ProFoil® Lithium Titanium Foil Shaver 17235
- Shaving system
- Foil (Configuration: Foil shaving head on the selected unit.)6
- Use while plugged in
- Yes (Configuration: Use the supplied cord adapter when battery power runs down.)6
- Rinse cleaning
- No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)6
- Wet operation
- No (Configuration: Keep shaver dry; wash and dry skin before shaving.)6
Andis reSURGE Shaver 17300
- Shaving system
- Foil (Configuration: Foil shaving head on the selected unit.)7
- Use while plugged in
- No (Configuration: Cordless shaving; cannot operate while charging.)7
- Rinse cleaning
- Yes (Configuration: Disconnect supply before rinse cleaning; do not fully immerse.)7
- Wet operation
- Yes (Configuration: Unplugged wet shaving; water or shaving cream permitted, no immersion.)7
How they compare
| Specification | Our pickPhilips Norelco S7887/82 Series 7200 Wet and Dry Shaver | Andis Copper ProFoil® Lithium Titanium Foil Shaver 17220 | Andis ProFoil® Lithium Plus Titanium Foil Shaver 17255 | Andis ProFoil® Lithium Titanium Foil Shaver 17235 | Andis reSURGE Shaver 17300 | JRL Onyx SF Pro Foil Shaver | Panasonic ES-LV67-K ARC5 Electric Shaver Black |
|---|---|---|---|---|---|---|---|
| Buy | |||||||
| Shaving system | Rotary1 | Foil (Configuration: Foil shaving head on the selected unit.)4 | Foil (Configuration: Foil shaving head on the selected unit.)5 | Foil (Configuration: Foil shaving head on the selected unit.)6 | Foil (Configuration: Foil shaving head on the selected unit.)7 | Foil8 | Foil10 |
| Rated cordless runtime | Up to 60 minutes (Workload: Cordless shaving after one full battery charge.)3 | — | 80 minutes (Configuration: Rated cordless runtime; fully charged battery.)11 | 80 minutes (Configuration: Rated cordless runtime; fully charged battery.)13 | — | Up to 180 minutes (3 hours) (Configuration: Cordless operation.)8 | Up to 45 minutes (Workload: Cordless use after one-hour full charge.)14 |
| Full charge time | 1 hour3 | — | — | — | — | 2 hours (Configuration: Charging during use takes longer.)9 | 1 hour14 |
| Use while plugged in | — | Yes (Configuration: Use the supplied cord adapter when battery power runs down.)4 | Yes (Configuration: Use the supplied cord adapter when battery power runs down.)5 | Yes (Configuration: Use the supplied cord adapter when battery power runs down.)6 | No (Configuration: Cordless shaving; cannot operate while charging.)7 | Yes8 | — |
| Rinse cleaning | — | No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)4 | No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)5 | No (Configuration: Dry brush cleaning; shaver, foils and cutters must not run under water.)6 | Yes (Configuration: Disconnect supply before rinse cleaning; do not fully immerse.)7 | — | Yes10 |
| Wet operation | Yes2 | No (Configuration: Keep shaver dry; wash and dry skin before shaving.)4 | No (Configuration: Keep shaver dry; wash and dry skin before shaving.)5 | No (Configuration: Keep shaver dry; wash and dry skin before shaving.)6 | Yes (Configuration: Unplugged wet shaving; water or shaving cream permitted, no immersion.)7 | No9 | Yes10 |
| Charger input voltage | 100-240 V3 | — | — | — | — | — | — |
| Hardware warranty | 2 years3 | 2 years (Configuration: Manufacturer stated warranty period.)15 | 2 years (Configuration: Manufacturer stated warranty period.)11 | 2 years (Configuration: Manufacturer stated warranty period.)13 | 2 years (Configuration: Manufacturer stated warranty period.)12 | — | 2 years10 |
| Included accessories | 7200 Series Electric Shaver, Protective cap16 | — | Shaver , Charging Stand , Dual-Voltage Adapter , Blade Brush , Snap-On Cap , Blade Oil (Configuration: Included shaver accessories.)11 | Shaver , Blade Guard , Blade Brush , Dual-Voltage Charger , Adapter (Configuration: Included shaver accessories.)13 | Shaver , Magnetic Protection Cap , Blade Brush , Usb-C Adapter (Configuration: Included shaver accessories.)12 | Protective Foil Cap Cleaning Brush Lubricating Oil Charging Cable U.S. Plug Adapter8 | Shaver, AC Adaptor/Charger, Travel Pouch14 |
| Detail trimmer | — | — | — | — | Yes (Configuration: Integrated long-hair trimmer.)12 | — | — |
| Replacement head | SH71/522 | — | — | — | — | — | WES9173P14 |
Sources
- www.newegg.com
- www.usa.philips.com
- content.syndigo.com
- cdn-andiswebcontent.azureedge.net
- cdn-andiswebcontent.azureedge.net
- cdn-andiswebcontent.azureedge.net
- cdn-andiswebcontent.azureedge.net
- www.jrlusa.com
- jrl.com
- shop.panasonic.com
- andis.com
- www.andis.com
- www.andis.com
- personaledgeservices.com
- www.andis.com
- www.abt.com