Buying guide
Beard Trimmers
Our pick
Philips Norelco BT7670/40 Beard Trimmer
Choose the Philips Norelco BT7670/40 for maintaining stubble or a beard with comb settings up to 20 mm.1
Why this one
Before you buy: Charge the BT7670/40 before trimming because it cannot run while plugged in.1
The alternatives
Other contenders
Andis GTX-EXO® Black Label Special-Edition Trimmer 561862
Choose the Andis GTX-EXO Black Label 561862 for dry detailing with four supplied combs, a charging stand and corded operation. Its standard blade cuts at 0.8 mm against the grain; the supplied 3/8-inch guide reaches 12.7 mm with the grain.411
Panasonic ER-GB42-K Beard Trimmer Black
Choose the Panasonic ER-GB42-K for wet stubble trimming without the comb at approximately 0.5 mm.6 Use water or facial cleanser on your face and avoid shaving creams.6 After wet trimming, rinse the body and oil the blades.6
Panasonic ER-GB96-K Beard Trimmer
Choose the Panasonic ER-GB96-K for longer beards with comb settings extending to 30 mm.7 Trim dry hair and oil the blades before and after each use; after rinsing, let the trimmer dry and oil the blades.7
Philips Norelco OneBlade Pro 360 Face + Body QP6542/70
Choose the OneBlade Pro 360 QP6542/70 for short beard trims with its supplied 0.4 to 10 mm adjustable comb. Its rated runtime is up to 90 minutes on a full charge. Use it unplugged.1012
Compare the options
10 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison









Every specification for these products
| Specification | Philips Norelco BT7670/40 Beard Trimmer | Andis Cordless T-Outliner® Li Trimmer 74055 | Andis GTX-EXO® Black Label Special-Edition Trimmer 561862 | Andis GTX-EXO™ Cordless Li Trimmer 74150 | Panasonic ER-GB42-K Beard Trimmer Black | Panasonic ER-GB96-K Beard Trimmer | Philips Norelco BT3620/40 Beard Trimmer | Philips Norelco BT5511/49 Beard and Hair Trimmer | Philips Norelco BT5775/40 Beard Trimmer | Philips Norelco OneBlade Pro 360 Face + Body QP6542/70 |
|---|---|---|---|---|---|---|---|---|---|---|
| Shortest stated trim | 0.4 mm (Configuration: With the comb attachment; dial length settings.)1 | 0.8 mm (Configuration: Standard blade against hair grain.)3 | 0.8 mm (Configuration: Standard blade against hair grain.)4 | 0.8 mm (Configuration: Standard blade against hair grain.)5 | Approx. 0.5 mm (Configuration: Without the comb attachment.)6 | 0.5 mm (Configuration: Without comb attachment. Workload: Approximately 0.5 mm.)7 | 0.5 mm (Configuration: With the comb attachment; dial length settings.)8 | 0.4 mm9 | 0.4 mm (Configuration: With the comb attachment; dial length settings.)1 | 0.4 mm (Configuration: With the supplied adjustable comb.)12 |
| Longest stated trim | 20 mm (Configuration: With the comb attachment; dial length settings.)1 | 12.7 mm (Configuration: Supplied 3/8 inch attachment comb with hair grain.)3 | 12.7 mm (Configuration: Supplied 3/8 inch attachment comb with hair grain.)4 | 12.7 mm (Configuration: Supplied 3/8 inch attachment comb with hair grain.)5 | 10 mm (Configuration: Comb attachment; trimming height estimate. Actual hair length will be a little longer than the height set.)6 | 30 mm (Configuration: Comb setting estimate; actual hair length will be a little longer than the height set.)7 | 20 mm (Configuration: With the comb attachment; dial length settings.)8 | 20 mm9 | 20 mm (Configuration: With the comb attachment; dial length settings.)1 | 10 mm (Configuration: With the supplied adjustable comb.)12 |
| Length adjustment step, at least | — | — | — | — | — | — | — | 0.2 mm9 | — | — |
| Length settings | 40 settings (Configuration: US package length dial positions.)2 | — | — | — | 19 settings13 | 58 settings (Configuration: US package length dial positions.)14 | 40 settings (Configuration: US package length dial positions.)15 | 40 settings9 | 40 settings (Configuration: US package length dial positions.)16 | — |
| Rated cordless runtime | Up to 120 minutes2 | — | — | — | Up to 50 minutes13 | 50 minutes (Configuration: Dry use at 20 to 30 C after a full charge. Workload: Approximately 50 minutes.)7 | 70 minutes (Configuration: Cordless operation after the specified full charge. Workload: Up to 70 minutes.)8 | Up to 90 minutes (Workload: Cordless grooming after 1 hour charge)9 | 100 minutes (Configuration: Cordless operation after the specified full charge. Workload: Up to 100 minutes.)1 | Up to 90 minutes (Configuration: Fully charged; rated cordless runtime up to 90 minutes.)10 |
| Full charge time | 1 hour (60 minutes) (Duration: Full charge time for BT7670/40.)1 | — | — | — | Approx. 15 hours (Configuration: RE9-93 AC adaptor at120V; manual separately states approximately20hours at110V.)6 | 1 hour (Duration: Approximately one hour for a full charge.)7 | 4 hours (Duration: Full charge time for BT3620/40.)8 | 1 hour9 | 1 hour (60 minutes) (Duration: Full charge time for BT5775/40.)1 | 1 hour (Configuration: Approximate full charging time.)10 |
| Use while plugged in | No (Configuration: BT7670/40 US package.)1 | Yes (Configuration: Operation with the supplied adapter connected.)3 | Yes (Configuration: Operation with the supplied adapter connected.)4 | Yes (Configuration: Operation with the supplied adapter connected.)5 | — | Yes (Configuration: If the battery is too low, charge for at least one minute before corded use.)7 | No (Configuration: BT3620/40 US package.)8 | Yes9 | No (Configuration: BT5775/40 US package.)1 | No (Configuration: Use unplugged; the product does not operate while connected to power.)10 |
| Rinse cleaning | Yes (Configuration: BT7670/40 US package.)1 | — | — | — | Yes13 | Yes (Configuration: Rinsing for cleaning; trim dry hair. Apply blade oil before and after each use and after drying.)7 | — | Yes9 | Yes (Configuration: BT5775/40 US package.)1 | — |
| Wet operation | Yes (Configuration: Cordless operation only; keep charging cable and power source dry.)1 | No (Configuration: Dry trimming; do not use in a bath or shower.)3 | No (Configuration: Dry trimming; do not use in a bath or shower.)4 | No (Configuration: Dry trimming; do not use in a bath or shower.)5 | Yes (Configuration: Without the comb attachment, with water or facial cleanser on the face. Workload: Do not use shaving creams. Rinse the main body with water and apply oil to the blades after wet trimming.)6 | No (Configuration: Dry beard only; no shaving foam and no bathing or shower use.)7 | Yes (Configuration: Cordless operation only; keep charging cable and power source dry.)8 | — | Yes (Configuration: Cordless operation only; keep charging cable and power source dry.)1 | Yes (Configuration: Use unplugged; keep the USB cable and USB power source dry.)10 |
| Charger input voltage | 5 V, ≥ 1 A (Configuration: BT7670/40 US package.)1 | — | — | — | — | — | — | 100-240 V9 | 5 V, ≥ 1 A (Configuration: BT5775/40 US package.)1 | — |
| Hardware warranty | — | 2 years (Configuration: Manufacturer stated warranty period.)17 | 2 years (Configuration: Manufacturer stated warranty period.)11 | 2 years (Configuration: Manufacturer stated warranty period.)18 | — | — | — | 2 years9 | — | — |
| Included accessories | Extra-wide cutting element (41 mm) (Configuration: BT7670 package; the extra-wide element is specific to this model.)1 | 1/16", 1/8", 1/4", 3/8" (Configuration: Supplied attachment combs.)17 | Trimmer , Charging Stand , Adapter , 4 Combs , Blade Oil , Guard , Brush (Configuration: Included trimmer accessories.)11 | Trimmer , Charging Stand , Adapter , 4 Combs , Blade Oil , Guard , Brush (Configuration: Included trimmer accessories.)18 | snap-on comb attachment13 | 4 Attachments (Configuration: ER-GB96-K package.)19 | USB cable (Configuration: USB cable supplied; power source is not included.)8 | 3 guards9 | hair collector (Workload: Catches some cut hairs, not all.)1 | — |
Compare features
10 products
Panasonic ER-GB42-K Beard Trimmer Black
- Use while plugged in
- —
- Wet operation
- Yes (Configuration: Without the comb attachment, with water or facial cleanser on the face. Workload: Do not use shaving creams. Rinse the main body with water and apply oil to the blades after wet trimming.)6
Philips Norelco BT5511/49 Beard and Hair Trimmer
- Use while plugged in
- Yes9
- Wet operation
- —
How they compare
| Specification | Our pickPhilips Norelco BT7670/40 Beard Trimmer | Andis Cordless T-Outliner® Li Trimmer 74055 | Andis GTX-EXO® Black Label Special-Edition Trimmer 561862 | Andis GTX-EXO™ Cordless Li Trimmer 74150 | Panasonic ER-GB42-K Beard Trimmer Black | Panasonic ER-GB96-K Beard Trimmer | Philips Norelco BT3620/40 Beard Trimmer | Philips Norelco BT5511/49 Beard and Hair Trimmer | Philips Norelco BT5775/40 Beard Trimmer | Philips Norelco OneBlade Pro 360 Face + Body QP6542/70 |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||
| Shortest stated trim | 0.4 mm (Configuration: With the comb attachment; dial length settings.)1 | 0.8 mm (Configuration: Standard blade against hair grain.)3 | 0.8 mm (Configuration: Standard blade against hair grain.)4 | 0.8 mm (Configuration: Standard blade against hair grain.)5 | Approx. 0.5 mm (Configuration: Without the comb attachment.)6 | 0.5 mm (Configuration: Without comb attachment. Workload: Approximately 0.5 mm.)7 | 0.5 mm (Configuration: With the comb attachment; dial length settings.)8 | 0.4 mm9 | 0.4 mm (Configuration: With the comb attachment; dial length settings.)1 | 0.4 mm (Configuration: With the supplied adjustable comb.)12 |
| Longest stated trim | 20 mm (Configuration: With the comb attachment; dial length settings.)1 | 12.7 mm (Configuration: Supplied 3/8 inch attachment comb with hair grain.)3 | 12.7 mm (Configuration: Supplied 3/8 inch attachment comb with hair grain.)4 | 12.7 mm (Configuration: Supplied 3/8 inch attachment comb with hair grain.)5 | 10 mm (Configuration: Comb attachment; trimming height estimate. Actual hair length will be a little longer than the height set.)6 | 30 mm (Configuration: Comb setting estimate; actual hair length will be a little longer than the height set.)7 | 20 mm (Configuration: With the comb attachment; dial length settings.)8 | 20 mm9 | 20 mm (Configuration: With the comb attachment; dial length settings.)1 | 10 mm (Configuration: With the supplied adjustable comb.)12 |
| Length adjustment step, at least | — | — | — | — | — | — | — | 0.2 mm9 | — | — |
| Length settings | 40 settings (Configuration: US package length dial positions.)2 | — | — | — | 19 settings13 | 58 settings (Configuration: US package length dial positions.)14 | 40 settings (Configuration: US package length dial positions.)15 | 40 settings9 | 40 settings (Configuration: US package length dial positions.)16 | — |
| Rated cordless runtime | Up to 120 minutes2 | — | — | — | Up to 50 minutes13 | 50 minutes (Configuration: Dry use at 20 to 30 C after a full charge. Workload: Approximately 50 minutes.)7 | 70 minutes (Configuration: Cordless operation after the specified full charge. Workload: Up to 70 minutes.)8 | Up to 90 minutes (Workload: Cordless grooming after 1 hour charge)9 | 100 minutes (Configuration: Cordless operation after the specified full charge. Workload: Up to 100 minutes.)1 | Up to 90 minutes (Configuration: Fully charged; rated cordless runtime up to 90 minutes.)10 |
| Full charge time | 1 hour (60 minutes) (Duration: Full charge time for BT7670/40.)1 | — | — | — | Approx. 15 hours (Configuration: RE9-93 AC adaptor at120V; manual separately states approximately20hours at110V.)6 | 1 hour (Duration: Approximately one hour for a full charge.)7 | 4 hours (Duration: Full charge time for BT3620/40.)8 | 1 hour9 | 1 hour (60 minutes) (Duration: Full charge time for BT5775/40.)1 | 1 hour (Configuration: Approximate full charging time.)10 |
| Use while plugged in | No (Configuration: BT7670/40 US package.)1 | Yes (Configuration: Operation with the supplied adapter connected.)3 | Yes (Configuration: Operation with the supplied adapter connected.)4 | Yes (Configuration: Operation with the supplied adapter connected.)5 | — | Yes (Configuration: If the battery is too low, charge for at least one minute before corded use.)7 | No (Configuration: BT3620/40 US package.)8 | Yes9 | No (Configuration: BT5775/40 US package.)1 | No (Configuration: Use unplugged; the product does not operate while connected to power.)10 |
| Rinse cleaning | Yes (Configuration: BT7670/40 US package.)1 | — | — | — | Yes13 | Yes (Configuration: Rinsing for cleaning; trim dry hair. Apply blade oil before and after each use and after drying.)7 | — | Yes9 | Yes (Configuration: BT5775/40 US package.)1 | — |
| Wet operation | Yes (Configuration: Cordless operation only; keep charging cable and power source dry.)1 | No (Configuration: Dry trimming; do not use in a bath or shower.)3 | No (Configuration: Dry trimming; do not use in a bath or shower.)4 | No (Configuration: Dry trimming; do not use in a bath or shower.)5 | Yes (Configuration: Without the comb attachment, with water or facial cleanser on the face. Workload: Do not use shaving creams. Rinse the main body with water and apply oil to the blades after wet trimming.)6 | No (Configuration: Dry beard only; no shaving foam and no bathing or shower use.)7 | Yes (Configuration: Cordless operation only; keep charging cable and power source dry.)8 | — | Yes (Configuration: Cordless operation only; keep charging cable and power source dry.)1 | Yes (Configuration: Use unplugged; keep the USB cable and USB power source dry.)10 |
| Charger input voltage | 5 V, ≥ 1 A (Configuration: BT7670/40 US package.)1 | — | — | — | — | — | — | 100-240 V9 | 5 V, ≥ 1 A (Configuration: BT5775/40 US package.)1 | — |
| Hardware warranty | — | 2 years (Configuration: Manufacturer stated warranty period.)17 | 2 years (Configuration: Manufacturer stated warranty period.)11 | 2 years (Configuration: Manufacturer stated warranty period.)18 | — | — | — | 2 years9 | — | — |
| Included accessories | Extra-wide cutting element (41 mm) (Configuration: BT7670 package; the extra-wide element is specific to this model.)1 | 1/16", 1/8", 1/4", 3/8" (Configuration: Supplied attachment combs.)17 | Trimmer , Charging Stand , Adapter , 4 Combs , Blade Oil , Guard , Brush (Configuration: Included trimmer accessories.)11 | Trimmer , Charging Stand , Adapter , 4 Combs , Blade Oil , Guard , Brush (Configuration: Included trimmer accessories.)18 | snap-on comb attachment13 | 4 Attachments (Configuration: ER-GB96-K package.)19 | USB cable (Configuration: USB cable supplied; power source is not included.)8 | 3 guards9 | hair collector (Workload: Catches some cut hairs, not all.)1 | — |
Sources
- www.documents.philips.com
- www.usa.philips.com
- cdn-andiswebcontent.azureedge.net
- cdn-andiswebcontent.azureedge.net
- cdn-andiswebcontent.azureedge.net
- help.na.panasonic.com
- help.na.panasonic.com
- www.documents.philips.com
- www.documents.philips.com
- www.documents.philips.com
- andis.com
- www.abt.com
- shop.panasonic.com
- shop.panasonic.com
- www.usa.philips.com
- www.usa.philips.com
- andis.com
- andis.com
- www.target.com